Skykomish River 2 Se Gold Bar

Back to River Summary

Stage Color Key
15 ft - Minor Flood 17 ft - Moderate Flood 19 ft - Major Flood

Latest Observation: Sunday May 12th, 2024 12:30 AM PDT
River Status: Normal

  Height Flow
Currently 8.95 ft 7.76 kcfs
Record 24.51 ft 129.000 kcfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
bgcolor="#04B404">   Sunday 05/12/2024 05:00 AM 8.96 7.79
bgcolor="#04B404">   Sunday 05/12/2024 11:00 AM 8.79 7.32
bgcolor="#04B404">   Sunday 05/12/2024 05:00 PM 8.57 6.73
bgcolor="#04B404">   Sunday 05/12/2024 11:00 PM 8.64 6.91
bgcolor="#04B404">   Monday 05/13/2024 05:00 AM 8.69 7.05
bgcolor="#04B404">   Monday 05/13/2024 11:00 AM 8.47 6.47
bgcolor="#04B404">   Monday 05/13/2024 05:00 PM 8.20 5.80

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Sunday 05/12/2024 12:30 AM 8.95 7.76
Sunday 05/12/2024 12:15 AM 8.95 7.76
Sunday 05/12/2024 12:00 AM 8.93 7.71
Saturday 05/11/2024 11:45 PM 8.93 7.71

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather