MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: North Bend Weather   CITY: North Bend STATE: Washington
ELEV: 442 LAT: 047:30:00 LONG: 0121:46:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.0   059.5   12:38    35.9   04:57     18.0     00.0   00.01   01.0     09.2    13:16      NE
02    50.4   069.0   16:06    32.8   06:39     14.5     00.0   00.00   02.8     16.1    17:08      W 
03    57.3   073.0   12:23    39.9   04:41     07.6     00.0   00.00   03.0     25.3    14:29      E 
04    53.6   059.1   14:14    49.3   06:10     11.3     00.0   00.04   01.5     10.3    11:43     WNW
05    49.4   051.4   00:06    47.1   23:39     15.5     00.0   00.34   02.2     25.3    21:39     ESE
06    48.4   055.4   13:16    42.5   23:56     16.6     00.0   00.50   02.6     18.4    00:10     ESE
07    46.7   057.6   15:53    38.8   00:00     18.3     00.0   00.19   01.4     12.7    12:57      NW
08    48.6   064.6   16:12    32.8   05:18     16.4     00.0   00.00   01.4     14.9    17:06     WNW
09    57.7   077.4   16:06    37.5   06:51     07.2     00.0   00.00   02.6     17.3    15:10      NW
10    66.6   086.2   15:50    45.8   06:23     00.0     01.6   00.00   02.6     16.1    02:55     WNW
11    67.5   086.2   15:58    48.5   05:42     00.0     02.6   00.00   02.2     12.7    14:28     WNW
12    62.5   077.6   14:45    46.7   06:42     02.4     00.0   00.00   03.0     17.3    19:55     WNW
13    57.7   066.8   12:36    49.3   00:00     07.2     00.0   00.00   02.2     12.7    13:39      NW
14    58.6   072.6   15:52    44.8   02:22     06.3     00.0   00.00   02.6     18.4    14:53     WNW
15    61.2   077.6   16:03    44.9   06:07     03.8     00.0   00.00   02.1     14.9    16:45     WNW
16    57.5   066.5   14:30    51.0   04:06     07.5     00.0   00.00   02.4     40.3    18:36      NW
17    53.4   062.6   16:42    44.9   05:47     11.6     00.0   00.02   01.7     14.9    00:21      NW
--------------------------------------------------------------------------------------------------------
55.5 (55.8)   86.2  day 11     32.8  day 08   164.2    004.2   01.11   02.2     40.3   day 16     WNW
Max >=  86: 2
Min <=  64: 17
Min <=   64: 17
Min <=   0: 17
Max Rain: 0.50 ON 6-05-24
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)