Other Months:

North Bend Temperature & Rain Records


Records are from data collected at North Bend since February 2008.
May
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
190.4 (2014)31.1 (2011)0.30 (2021)0.30 (2021)39.45 (2020)
287.5 (2016)32.8 (2024)0.67 (2020)0.67 (2020)40.12 (2020)
379.1 (2023)34.3 (2010)0.84 (2012)0.97 (2010)40.25 (2020)
480.8 (2017)32.5 (2011)0.79 (2014)1.42 (2010)40.25 (2020)
584.3 (2013)34.6 (2010)1.04 (2014)2.35 (2014)40.52 (2020)
686.8 (2013)33.8 (2012)0.77 (2009)2.62 (2014)40.96 (2020)
787.4 (2015)31.6 (2010)0.69 (2022)2.62 (2014)40.96 (2020)
888.6 (2015)33.6 (2010)0.71 (2014)3.33 (2014)41.02 (2014)
984.4 (2015)34.4 (2009)0.41 (2014)3.74 (2014)41.43 (2014)
1086.3 (2020)35.5 (2021)0.47 (2018)3.81 (2014)41.50 (2014)
1183.6 (2019)32.2 (2012)0.43 (2011)3.81 (2014)41.50 (2014)
1285.7 (2023)36.0 (2012)0.50 (2022)3.81 (2014)41.50 (2014)
1392.2 (2023)34.3 (2011)0.69 (2013)3.81 (2014)41.50 (2014)
1490.3 (2023)38.1 (2010)1.14 (2011)3.81 (2014)41.61 (2020)
1591.2 (2023)37.2 (2009)0.89 (2011)4.23 (2022)41.65 (2020)
1687.6 (2008)39.9 (2011)1.41 (2017)4.35 (2022)42.10 (2020)
1792.3 (2008)33.6 (2011)0.42 (2019)4.35 (2022)42.36 (2020)
1881.8 (2023)36.7 (2011)0.54 (2022)4.89 (2022)42.36 (2020)
1983.1 (2008)35.2 (2011)0.44 (2010)5.11 (2022)42.36 (2020)
2080.9 (2023)38.5 (2011)0.61 (2008)5.11 (2022)42.39 (2020)
2179.8 (2017)34.3 (2009)0.89 (2016)5.14 (2022)42.91 (2020)
2283.8 (2017)38.6 (2021)0.94 (2010)5.14 (2022)42.94 (2020)
2383.5 (2009)40.8 (2009)0.24 (2012)5.14 (2022)43.05 (2020)
2481.3 (2008)40.2 (2009)0.47 (2021)5.23 (2022)43.05 (2020)
2579.5 (2023)40.7 (2017)0.45 (2011)5.24 (2022)43.29 (2020)
2684.5 (2023)43.0 (2012)0.43 (2008)5.41 (2010)43.31 (2020)
2784.9 (2017)44.3 (2020)1.30 (2021)5.68 (2022)43.31 (2020)
2887.2 (2017)41.9 (2009)1.06 (2010)6.57 (2010)43.31 (2020)
2990.0 (2009)36.5 (2021)0.60 (2022)6.77 (2010)43.31 (2020)
3087.6 (2009)39.6 (2016)1.23 (2020)6.81 (2010)44.54 (2020)
3190.9 (2009)39.4 (2008)0.34 (2010)7.15 (2010)44.62 (2020)
May Record92.3°F (2008)31.1°F (2011)1.41" (2017)7.15" (2010)44.62" (2020)
Script Developed by Murry Conarroe of Wildwood Weather.